As of May 17, 2013
|
Company | Symbol | Latest Price | Prev Close | Change | Time | High | Low | Volume | 52 Weeks |
Net | % | High | Low |
Compania de Minas Buenaventura | NYSE:BVN | 17.64 USD | 17.90 | -0.26 | -1.45% | 15:45 | 17.90 | 17.54 | 1012903 | 42.73 | 17.51 |
Hecla Mining Co | NYSE:HL | 3.17 USD | 3.22 | -0.05 | -1.55% | 15:45 | 3.24 | 3.15 | 590507 | 6.94 | 2.95 |
Anglogold Ashanti Ltd | NYSE:AU | 17.08 USD | 17.55 | -0.47 | -2.68% | 15:45 | 17.46 | 17.03 | 1059186 | 38.31 | 17.19 |
Kinross Gold Corp | NYSE:KGC | 5.26 USD | 5.42 | -0.16 | -2.95% | 15:45 | 5.38 | 5.25 | 2223230 | 11.19 | 4.97 |
Newmont Mining Corp | NYSE:NEM | 30.49 USD | 31.43 | -0.94 | -2.99% | 15:45 | 31.27 | 30.30 | 1462890 | 57.82 | 30.63 |
|
Keine Kommentare:
Kommentar veröffentlichen