Sonntag, 26. Mai 2013

MORT: All Fund Holdings as of 05/24/2013

All Fund Holdings as of 05/24/2013
Number Holding Ticker Shares Market Value % of net assets
1 Annaly Capital M NLY US 1,317,715 $19,001,450.30 15.70%
2 American Capital Agency Corp AGNC US 557,072 $15,442,035.84 12.76%
3 Chimera Investment Corp CIM US 2,050,716 $6,480,262.56 5.36%
4 Mfa Financial Inc MFA US 691,003 $6,274,307.24 5.19%
5 Starwood Property Trust Inc STWD US 229,088 $6,066,250.24 5.01%
6 Two Harbors Investment Corp TWO US 489,017 $5,618,805.33 4.64%
7 Hatteras Financial Corp HTS US 215,174 $5,532,123.54 4.57%
8 Invesco Mortgage Capital IVR US 276,936 $5,378,097.12 4.44%
9 Cypress Sharpridge Investmen CYS US 465,548 $5,325,869.12 4.40%
10 Northstar Realty Finance Cor NRF US 532,546 $4,931,375.96 4.08%
11 Armour Residential Reit Inc ARR US 853,955 $4,799,227.10 3.97%
12 Redwood Trust Inc RWT US 215,223 $4,375,483.59 3.62%
13 Colony Financial Inc CLNY US 170,163 $3,850,788.69 3.18%
14 New Residential Investment NRZ US 519,664 $3,601,271.52 2.98%
15 American Capital Mortgage In MTGE US 156,94 $3,476,221.00 2.87%
16 Pennymac Mortgage Investment PMT US 145,684 $3,455,624.48 2.86%
17 Capstead Mortgage Corp CMO US 251,672 $3,085,498.72 2.55%
18 Newcastle Investment Corp NCT US 519,664 $2,738,629.28 2.26%
19 Istar Financial Inc SFI US 200,807 $2,383,579.09 1.97%
20 Anworth Mortgage Asset Corp ANH US 380,377 $2,194,775.29 1.81%
21 Resource Capital Corp RSO US 257,051 $1,647,696.91 1.36%
22 Apollo Commercial Real Estat ARI US 90,16 $1,595,832.00 1.32%
23 Dynex Capital Inc DX US 135,672 $1,442,193.36 1.19%
24 Rait Financial Trust RAS US 160,378 $1,321,514.72 1.09%
25 Winthrop Realty Trust FUR US 78,275 $1,016,792.25 0.84%
26 Other/Cash   0 ($27,654.03) -0.02%

Keine Kommentare:

Kommentar veröffentlichen